sattadpbossmatka.org

🪔 शुभ लाभ

Sridevi Jodi Records • 1-Year Historical Chart

🕉️
★ Sridevi Jodi Record 2026

Sridevi Jodi Chart 2026

Find dated Sridevi Jodi Chart entries in a seven-day weekly archive, including Sunday records when available. The Sri Devi Jodi history starts with a 1-year view and lets you choose older years, a custom date range or the full archive.

📊 Sridevi Jodi Summary Statistics

📅 Weeks

252

🔢 Jodis

1735

🔴 Red Jodis

333

🎯 Selection

All Time

Record Coverage: 3 Jan 2022 – 8 Nov 2026
Last Updated:

⚡ Filter Jodi Chart Range

● Full Chart Active (252 Wks)
↺ Reset (1 Year)
Red Jodi (लाल जोड़ी) Regular
⚡ Go To Bottom (Latest Records) ↓

Sridevi Jodi Chart 2026

Showing date-wise weekly results (Mon–Sun). Red numbers highlight cut & family pairs.

Sridevi Jodi Chart 2026 historical records grouped by week from Monday to Sunday.
DATE MON TUE WED THU FRI SAT SUN
to 77 02 89 51 45 98 84
to 95 65 23 29 26 84 81
to 65 93 80 55 26 05 29
to 80 27 ** 76 65 72 76
to 95 48 99 99 19 88 31
to 01 68 63 50 58 63 63
to 71 79 15 95 44 58 47
to 63 15 52 13 70 72 23
to 72 15 30 30 29 12 49
to 04 88 61 37 13 15 12
to 77 57 55 98 ** 04 69
to 38 98 13 90 05 32 05
to 46 94 09 04 77 42 67
to 36 18 14 75 79 84 70
to 58 51 46 34 91 10 76
to 79 79 26 88 04 98 38
to 09 29 08 61 74 71 03
to 38 66 22 20 21 40 84
to 78 41 98 20 81 03 08
to 03 60 79 15 21 68 62
to 69 97 47 39 59 18 47
to 06 04 06 77 66 42 69
to 01 21 72 59 59 01 45
to 05 19 97 32 54 12 87
to 61 59 03 54 72 26 17
to 32 25 33 11 19 59 73
to 88 95 64 64 73 66 66
to 52 20 28 26 48 34 19
to 81 49 66 08 70 12 07
to 68 35 49 97 59 01 07
to 28 42 48 42 10 31 83
to 28 62 51 71 18 52 06
to ** 23 80 89 05 09 42
to 39 28 07 44 80 81 85
to 17 83 65 54 76 07 03
to 77 77 13 55 13 37 74
to 69 83 38 47 84 04 75
to 04 17 87 19 60 63 59
to 83 11 92 64 97 88 56
to 35 03 07 22 49 41 49
to 61 55 42 46 61 23 24
to 78 53 53 58 96 24 02
to 39 49 31 38 06 65 25
to 26 25 09 06 77 67 68
to 59 87 92 82 28 67 05
to 19 68 04 50 02 29 25
to 21 80 11 33 65 46 36
to 25 93 76 00 80 44 65
to 53 31 39 41 32 40 62
to 00 14 76 28 93 44 39
to 70 02 70 62 85 83 43
to 94 98 44 59 14 63 16
to 27 09 36 92 87 41 74
to 98 69 12 17 51 03 88
to 24 28 13 44 05 90 13
to 11 65 20 ** 88 72 65
to 05 84 62 05 32 45 24
to 59 54 26 12 80 63 35
to 49 29 85 08 86 38 19
to 67 65 52 72 07 94 71
to 49 68 55 11 20 90 28
to 20 ** ** 76 66 89 48
to 00 39 05 87 28 52 48
to 06 46 40 18 23 03 79
to 27 13 15 89 42 63 42
to 01 01 87 97 55 05 49
to 39 80 80 93 97 97 07
to 51 45 24 11 40 66 71
to 53 88 17 81 07 97 85
to 39 88 21 01 40 69 41
to 88 51 22 85 72 28 86
to -- -- -- -- -- -- 13
to 67 30 24 85 42 89 81
to 06 47 01 81 75 33 65
to 69 98 75 41 78 29 26
to 48 55 55 75 67 17 96
to 83 08 84 24 23 25 95
to 61 94 61 04 32 72 39
to 54 94 96 16 96 37 58
to 89 33 44 97 19 06 51
to 02 77 76 95 38 82 82
to 40 79 96 90 55 99 35
to 17 70 71 17 93 59 79
to 05 ** 73 86 86 08 01
to 13 29 06 79 12 29 45
to 41 83 70 35 58 46 27
to 60 72 41 08 01 08 87
to 99 92 82 04 71 22 18
to 70 30 16 64 98 13 66
to 08 50 29 95 09 38 95
to 98 09 58 64 62 62 23
to 90 04 49 33 90 42 90
to 02 86 57 32 49 63 40
to 82 77 03 06 61 71 74
to 16 07 54 98 84 84 07
to 12 77 71 84 19 78 34
to 14 85 80 25 97 30 34
to 02 21 06 32 90 29 96
to 88 09 06 04 81 45 69
to 77 85 23 37 17 05 67
to 09 93 05 66 58 17 52
to 24 71 93 86 64 04 62
to 01 67 44 03 02 41 08
to 69 61 27 06 02 61 83
to 06 25 57 03 87 59 66
to 64 79 57 75 38 80 82
to 69 21 83 13 ** 73 13
to 74 00 89 79 17 14 58
to 22 00 95 04 73 74 71
to 01 54 42 13 09 69 56
to 62 03 13 58 84 49 98
to 28 49 11 04 50 70 84
to 63 71 19 89 86 68 54
to 70 55 19 55 93 90 66
to 16 82 67 29 86 64 43
to ** 48 64 12 88 74 19
to 73 72 23 26 63 70 81
to 98 81 61 67 00 52 56
to 52 04 63 87 42 76 89
to 00 08 62 60 68 98 09
to 59 57 48 48 18 03 92
to 65 42 46 57 17 53 95
to 64 29 95 70 37 19 78
to 05 68 13 53 05 13 72
to 23 25 59 16 10 28 76
to 29 16 73 15 51 19 32
to 24 01 02 29 48 84 47
to 51 08 32 01 45 42 45
to 12 18 28 23 73 76 84
to 51 50 54 21 49 76 57
to 77 88 73 88 91 60 53
to 97 00 81 69 97 57 71
to 51 53 09 83 08 82 48
to 47 77 55 63 62 85 59
to 13 59 14 62 60 87 06
to 84 08 24 ** 08 54 97
to 63 99 42 89 50 16 16
to 19 52 82 96 08 28 70
to 23 76 76 41 42 19 13
to 87 23 29 41 63 76 62
to 09 52 75 43 43 81 40
to 13 06 69 67 02 53 56
to 88 43 60 55 79 81 59
to 45 77 11 59 21 29 72
to 21 54 45 89 85 55 80
to 38 69 72 42 09 49 47
to 75 32 74 98 84 06 83
to 74 81 66 66 70 02 63
to 09 82 69 88 66 19 49
to 78 16 03 95 40 29 65
to 18 96 21 41 28 23 53
to 55 26 29 08 38 23 96
to 48 08 50 52 81 08 76
to 11 04 81 22 37 98 26
to 15 88 26 86 26 58 54
to 04 57 57 64 96 93 96
to 70 89 81 29 54 26 17
to 65 97 98 81 97 87 35
to 93 18 63 56 30 34 **
to 59 29 23 29 87 49 80
to 97 96 16 61 12 61 28
to 94 22 70 23 76 57 01
to 61 63 53 04 72 55 97
to 80 78 34 39 21 70 34
to 77 04 04 06 89 28 83
to 71 62 84 90 ** 02 28
to 58 60 99 77 91 95 60
to 42 62 98 35 32 48 14
to 14 67 14 14 08 50 37
to 99 17 51 85 56 53 97
to 17 05 59 54 11 17 79
to 44 90 49 98 29 78 92
to 47 26 01 70 99 11 62
to 68 27 26 99 84 91 65
to 68 56 58 28 65 45 29
to 88 30 08 03 38 43 59
to 67 96 59 30 40 88 57
to 63 58 23 71 96 43 84
to 29 51 83 75 39 51 31
to 90 46 96 12 42 51 90
to 79 90 77 84 70 70 87
to 62 83 70 79 55 14 84
to 75 77 57 84 19 67 46
to 11 51 35 59 56 32 93
to 45 21 99 37 82 32 36
to 04 97 82 89 70 79 74
to 95 90 53 60 85 45 71
to 35 17 67 49 ** 92 60
to 65 63 07 75 04 60 94
to 30 20 26 86 20 33 37
to 88 62 00 94 47 71 43
to 24 42 49 97 50 93 75
to 93 00 46 72 51 95 52
to 73 74 86 74 43 01 81
to 88 74 80 27 81 75 45
to 37 94 02 51 07 38 97
to 54 38 39 91 87 60 23
to 38 71 78 73 86 61 84
to 85 33 17 42 99 49 68
to 99 22 47 39 31 91 12
to 87 22 21 17 77 91 72
to 81 47 45 42 35 81 89
to 22 01 50 22 59 78 52
to 79 11 22 19 84 30 14
to 30 79 34 13 46 04 92
to 08 37 40 60 37 47 98
to 05 83 09 28 66 23 62
to 09 92 83 14 00 78 89
to 89 66 08 67 70 46 85
to 31 60 48 01 48 30 57
to 71 45 11 61 61 43 --
to -- 85 36 43 45 90 96
to 88 45 66 90 41 83 63
to 63 14 73 21 91 21 58
to 74 07 09 25 92 87 42
to 72 13 04 58 99 07 56
to 49 84 -- 65 14 62 42
to 60 90 89 24 88 89 62
to 23 25 -- 59 71 04 09
to 23 03 21 03 87 86 97
to 86 20 40 93 54 09 57
to 03 88 47 91 19 32 67
to 60 66 55 98 33 81 39
to 66 21 97 39 41 41 75
to 37 80 81 65 49 47 37
to 71 29 94 40 51 21 38
to 31 35 25 39 70 50 73
to 40 38 38 55 31 64 78
to 27 84 68 85 64 56 60
to 78 70 82 09 32 98 19
to 25 40 29 81 45 54 42
to 23 01 02 68 62 07 94
to 56 94 01 56 02 15 14
to 18 77 79 66 47 57 90
to 83 14 99 94 91 05 30
to 71 56 93 07 74 48 67
to 76 67 03 22 38 90 33
to 99 51 27 90 39 16 04
to 76 29 79 30 66 18 52
to 61 83 27 32 53 -- 84
to 65 87 49 15 50 70 76
to 73 90 64 46 19 99 37
to 11 99 61 98 93 68 53
to 70 41 22 23 98 94 98
to 08 28 62 76 63 15 79
to 96 32 19 58 71 70 06
to 08 12 57 29 97 15 45
to 61 39 82 22 63 25 12
to 04 61 65 16 95 97 54
to -- 39 89 12 06 12 27
to 55 58 55 60 38 19 86
to LATEST 54 86 31 -- -- -- --

About the Sridevi Jodi Chart

The Sridevi Jodi Chart brings together the two-digit Jodi records for Sridevi in Monday-to-Sunday rows. This Sri Devi Jodi archive includes Sunday entries because the market has a seven-day schedule; a blank cell means no value is available for that day.

By default, this page loads the most recent 1-Year Jodi Chart for fast performance and modern responsive browsing. You can switch to 6 Months, single years, or the complete historical chart anytime using the filter controls above.

How to Read Sridevi Jodi Records

1. Weekly Date Range

Each row displays a full week from Monday to Sunday. The first column marks the beginning and ending dates of that week.

2. Red Jodi (लाल जोड़ी)

Numbers highlighted in bold red are Cut/Family Pairs (half-cut or full-cut pairs like 00, 55, 05, 50, 16, 61, 27, 72, 38, 83, 49, 94).

3. Missing or Holiday Records (“--”)

A “--” indicates that no confirmed Jodi result was stored for that date (e.g., market holidays or unannounced draws).

Related Sridevi Result Resources

Sridevi Jodi Record Verification

Sridevi Jodi records are loaded from the market archive. If the source supplies a correction, the relevant dated entry can change. Missing values remain unfilled until corresponding data is available.

Read Result Verification Process

Frequently Asked Questions (FAQ)

What is the Sridevi Jodi Chart? +

The Sridevi Jodi Chart is a historical record of all two-digit Jodi numbers declared in the Sridevi market, arranged chronologically in weekly Monday-to-Sunday format.

Why is the 1-Year Chart selected by default? +

The default view selects the last year of available Sridevi Jodi history. Use the year, date-range or Full Chart controls to browse older records. Archive coverage depends on the records available for this market.

What do the red numbers mean in the chart? +

Red numbers represent “Red Jodis” (लाल जोड़ियां), which are cut or family pairs where both digits are the same (like 00, 11, 77) or have a cut difference of 5 (such as 05, 50, 16, 61, 27, 72, 38, 83, 49, 94).

How can I find a specific Jodi number in the chart? +

Use the “Find Jodi” search box above the table. Simply enter any 2-digit number (e.g. 40), and all matching cells will automatically glow with a gold highlight.

Informational Notice

Satta DPBoss Matka publishes Sridevi historical records solely for informational and record-keeping purposes. This website does not accept bets, deposits, or payments and does not operate any Matka game.

Visitors should verify important information independently. All rights reserved.