sattadpbossmatka.org

🪔 शुभ लाभ

Kalyan Jodi Records • 1-Year Historical Chart

🕉️
★ Kalyan Jodi Record 2026

Kalyan Jodi Chart 2026

Browse official date-wise Kalyan Jodi records organized into weekly Monday-to-Saturday results. By default, the 1-Year Chart is selected for fast and relevant record analysis.

📊 Kalyan Jodi Summary Statistics

📅 Weeks

348

🔢 Jodis

2022

🔴 Red Jodis

402

🎯 Selection

All Time

Record Coverage: 30 Dec 2019 – 7 Nov 2026
Last Updated:

⚡ Filter Jodi Chart Range

● Full Chart Active (348 Wks)
↺ Reset (1 Year)
Red Jodi (लाल जोड़ी) Regular
⚡ Go To Bottom (Latest Records) ↓

Kalyan Jodi Chart 2026

Showing date-wise weekly results (Mon–Sat). Red numbers highlight cut & family pairs.

Kalyan Jodi Chart 2026 historical records grouped by week from Monday to Saturday.
DATE MON TUE WED THU FRI SAT
to 22 02 23 49 21 68
to 06 90 94 15 40 64
to 76 11 12 29 55 04
to 49 54 31 54 23 77
to 41 22 67 04 95 10
to 56 31 15 01 16 34
to 64 59 37 73 69 34
to 85 91 96 06 41 06
to 74 91 80 25 39 67
to 71 78 62 42 03 87
to 30 ** 57 70 26 65
to 31 25 98 78 97 70
to 56 09 39 44 40 24
to 31 01 19 31 11 38
to 61 63 88 95 54 05
to 65 36 38 37 44 93
to 29 51 87 08 77 --
to 01 57 59 41 96 48
to 64 40 46 08 51 23
to 78 31 24 40 04 78
to 77 70 11 44 87 43
to 28 05 99 32 86 03
to 71 67 67 62 73 05
to 23 62 05 69 72 67
to 34 58 52 43 45 75
to 81 60 24 15 24 **
to 05 61 19 85 43 60
to 39 43 35 11 29 49
to 59 61 92 19 06 21
to 29 77 38 86 89 66
to 71 71 28 92 40 35
to 78 25 69 75 85 84
to 83 57 66 54 01 52
to 05 98 33 38 77 95
to 66 44 76 82 97 64
to 05 62 92 62 14 02
to 63 54 80 05 80 02
to 44 96 42 90 93 36
to ** ** ** ** ** **
to ** ** ** ** ** **
to 88 14 69 68 93 16
to 12 01 89 74 36 32
to 77 03 77 32 10 03
to 54 77 12 08 32 65
to 19 82 71 54 55 46
to 36 18 63 74 82 31
to 29 59 52 06 62 80
to 52 30 36 52 53 03
to 98 ** 02 51 37 75
to 31 00 97 68 33 18
to 81 98 12 30 70 17
to 01 55 93 16 42 57
to 40 49 80 43 48 72
to 45 70 55 79 49 14
to 22 81 60 90 63 06
to 80 16 01 49 72 34
to 71 72 84 76 33 94
to ** 48 84 68 18 19
to 23 31 35 04 73 28
to 99 02 35 73 92 79
to 68 26 16 66 06 68
to 08 66 70 41 22 15
to 66 28 74 81 72 43
to 38 20 57 38 79 34
to 37 80 90 84 52 93
to 38 32 29 97 19 95
to 26 44 51 81 50 66
to 83 80 28 23 21 43
to 68 50 96 07 47 09
to 79 41 06 45 32 53
to 61 69 87 07 71 70
to 07 67 71 26 26 91
to 54 56 83 84 54 56
to 02 33 49 16 59 34
to 65 86 35 93 26 53
to 89 00 66 08 22 29
to 66 25 66 26 14 33
to 80 07 54 94 60 18
to 83 15 07 24 45 23
to 59 64 15 91 92 18
to 35 14 27 92 76 64
to 30 85 10 73 55 87
to 82 58 18 57 51 94
to 80 99 76 22 18 30
to 42 43 21 73 58 52
to 24 22 91 78 92 86
to 74 59 72 12 27 94
to 94 16 57 69 21 65
to ** ** ** ** ** **
to ** 92 25 70 00 72
to 97 76 87 90 16 56
to 40 30 73 39 93 30
to 17 23 11 50 31 09
to 42 55 53 02 30 48
to 90 37 88 74 68 82
to 45 55 52 19 34 41
to 08 80 60 08 17 31
to 84 64 19 23 37 07
to 09 57 91 52 09 31
to 05 20 51 44 88 88
to 40 01 ** 08 41 24
to 48 39 55 69 16 40
to 72 55 37 94 81 99
to 76 63 58 27 08 11
to 81 84 76 37 85 74
to 96 43 08 74 25 51
to 93 71 05 63 39 53
to 52 99 33 74 ** 01
to 70 23 23 72 99 47
to 66 65 90 06 93 68
to 27 20 30 94 09 36
to 52 33 21 59 19 63
to 35 20 65 76 06 07
to 07 04 29 34 37 48
to 34 92 49 29 87 60
to 41 51 79 91 70 26
to 31 54 95 58 93 78
to 46 21 12 05 45 76
to 86 54 70 12 95 06
to 51 27 88 82 22 37
to 86 60 16 64 11 44
to 26 67 88 11 39 90
to 28 73 26 78 18 32
to 49 74 22 93 92 02
to 64 50 21 57 25 48
to 22 14 23 20 56 40
to 54 21 87 05 36 65
to 98 82 97 04 89 65
to ** 39 91 73 27 67
to 18 10 65 07 81 31
to 90 52 18 12 50 53
to 39 82 86 41 74 81
to 05 58 99 48 71 43
to 47 66 06 30 88 99
to 04 13 34 30 08 71
to 15 58 67 97 14 99
to 09 38 11 35 64 79
to 51 07 63 69 83 54
to 51 10 02 51 05 74
to 99 58 52 30 56 92
to 70 24 64 51 67 12
to 68 62 20 81 74 49
to 06 44 01 38 25 72
to 79 91 63 99 44 64
to 25 42 87 87 58 28
to 31 94 61 18 98 46
to 94 81 55 90 58 61
to 87 11 11 85 17 19
to 97 35 79 57 72 33
to 02 15 15 69 96 82
to 94 56 80 ** 89 15
to 48 38 48 30 47 12
to 44 95 53 11 22 92
to 80 39 52 68 67 73
to 43 11 50 12 26 56
to 51 94 85 60 37 16
to 14 34 ** 93 61 64
to 96 00 30 38 89 83
to 76 22 07 97 01 58
to 36 87 37 95 68 07
to 60 81 43 72 26 98
to 70 04 42 17 58 35
to 12 76 51 27 52 04
to 71 41 28 83 38 00
to 88 55 63 79 71 62
to 38 37 35 63 22 51
to 71 15 00 42 06 45
to 05 36 06 56 56 06
to 54 58 20 86 37 32
to 58 58 20 24 00 29
to 92 78 24 19 01 52
to 30 76 03 61 33 73
to 55 41 24 20 26 31
to 53 43 56 51 95 80
to 27 53 61 94 61 46
to 92 74 14 43 31 03
to 63 92 83 74 86 40
to 41 39 35 30 18 26
to 96 48 10 59 78 57
to 95 ** 98 74 64 84
to 13 00 92 01 76 67
to 62 24 22 12 99 60
to 18 29 25 19 18 51
to 95 77 69 37 81 12
to 57 32 03 70 95 54
to 78 60 10 06 28 39
to 68 33 00 45 52 01
to 75 37 67 26 90 89
to 67 90 95 44 35 72
to 67 75 39 73 77 93
to 04 83 08 51 41 00
to 74 28 31 40 ** **
to ** ** ** ** ** **
to 53 53 51 98 48 70
to 76 13 56 06 33 31
to 90 97 35 56 13 72
to 69 46 96 38 48 65
to 22 59 29 44 14 16
to 48 02 24 53 54 97
to 41 60 95 63 25 15
to 73 42 29 63 38 12
to 75 75 27 05 25 37
to 30 37 51 14 ** 20
to 91 72 30 45 04 48
to 16 62 45 72 87 98
to 01 97 06 07 52 25
to 44 04 52 40 03 89
to 32 08 58 56 47 96
to 93 76 37 72 03 03
to 39 27 39 08 28 96
to 59 60 27 33 66 40
to ** 97 55 39 08 91
to 96 64 97 41 49 36
to 44 32 88 83 64 67
to 46 97 52 81 02 04
to 03 49 42 78 67 02
to 33 92 58 60 08 24
to 27 21 83 79 01 44
to 98 40 45 96 53 30
to 26 66 70 02 16 42
to 00 63 94 44 46 34
to 27 63 50 53 72 62
to 29 75 90 82 70 65
to 15 25 75 26 31 98
to 45 26 64 47 66 15
to 77 66 24 64 13 84
to 26 91 29 88 04 55
to 95 37 02 99 70 82
to 55 13 34 31 39 89
to 94 23 27 13 81 49
to 07 67 46 49 64 87
to 16 99 40 ** 33 82
to 04 45 24 16 89 28
to 28 25 16 12 20 65
to 46 85 90 72 72 93
to 69 76 12 45 30 14
to 08 85 87 40 13 14
to 54 82 34 70 57 03
to 85 64 47 87 85 97
to 58 06 51 13 74 39
to 91 35 82 53 56 07
to 62 10 49 51 19 56
to ** ** ** ** ** **
to ** ** 80 52 84 87
to 51 91 41 57 19 95
to 05 90 74 06 19 63
to 90 34 82 09 28 19
to 72 34 21 32 21 42
to 58 84 00 67 06 98
to 03 82 29 90 14 66
to 02 40 92 85 00 88
to 39 94 33 58 11 63
to 91 69 60 71 85 20
to 95 28 11 29 28 18
to 47 83 45 80 33 18
to 96 25 78 59 30 94
to 08 55 04 14 55 51
to 71 27 21 23 95 29
to 21 19 33 17 76 84
to 57 65 06 97 93 53
to 21 01 80 39 20 01
to 49 89 83 29 ** 44
to 82 01 14 33 70 13
to 33 00 10 79 41 96
to 12 04 66 61 62 02
to 91 31 44 63 23 93
to 40 96 62 80 15 76
to 35 91 44 08 34 46
to 43 14 25 69 05 00
to 98 04 03 62 47 45
to 82 00 74 83 08 57
to 99 00 47 21 72 26
to 30 61 16 81 65 38
to 34 62 21 02 23 24
to 11 89 40 76 44 75
to 07 42 48 33 72 34
to 53 81 81 48 31 64
to 06 14 02 15 89 75
to 81 88 88 41 48 77
to 44 85 28 72 36 13
to 68 10 05 71 82 61
to 05 08 76 67 03 58
to 06 11 09 09 68 69
to 83 91 75 42 ** 72
to 54 75 14 39 68 43
to 68 73 20 05 40 38
to 25 75 61 43 17 24
to 14 63 87 01 51 58
to 99 42 44 16 56 38
to 52 58 49 69 79 71
to 71 79 73 87 80 19
to 12 96 79 36 84 97
to 40 85 95 31 15 **
to ** ** ** ** ** **
to 59 44 59 42 90 08
to 55 02 23 00 05 27
to 91 16 84 20 84 47
to 52 96 53 11 70 82
to 91 97 67 79 09 87
to 78 52 12 72 64 17
to 16 43 78 91 27 30
to 64 30 97 55 97 39
to 33 38 53 32 84 82
to 60 57 36 94 52 68
to 04 46 65 04 04 74
to 77 51 04 34 55 42
to 02 39 06 67 69 54
to -- 76 59 35 12 70
to 91 78 82 20 54 65
to 77 00 36 25 88 27
to 94 31 55 49 18 15
to 97 49 71 17 12 33
to 13 94 -- 90 56 63
to 70 21 30 80 15 54
to 58 13 72 25 06 82
to 17 59 42 51 77 11
to 74 04 19 16 50 26
to 51 76 56 51 96 28
to 30 03 77 53 89 33
to 53 52 48 04 83 79
to 09 98 75 37 97 68
to 95 13 95 51 34 18
to 14 14 32 20 93 78
to 89 64 31 24 00 13
to 72 71 21 75 01 95
to 02 38 31 83 80 50
to 92 62 95 30 78 17
to 50 23 02 13 96 92
to 08 34 57 21 92 96
to 34 06 94 06 03 49
to 95 75 69 14 64 96
to 74 01 14 45 81 62
to 31 31 78 00 04 74
to 26 26 45 28 23 32
to 99 65 66 89 59 67
to 26 81 38 37 26 --
to 33 20 73 88 99 31
to 07 17 33 92 32 50
to 69 05 18 65 70 63
to 96 76 27 15 59 15
to 00 58 50 58 73 43
to 24 65 11 05 27 16
to 17 22 88 18 84 98
to 16 47 54 56 39 78
to 55 34 91 26 18 77
to -- 16 95 12 73 91
to 68 63 64 48 34 40
to LATEST 46 17 -- -- -- --

About the Kalyan Jodi Chart

The Kalyan Jodi Chart is a structured historical record of two-digit Jodi numbers declared in the Kalyan Matka market. Records are grouped by weekly periods so users can easily trace results, check past patterns, and study historical trends.

By default, this page loads the most recent 1-Year Jodi Chart for fast performance and modern responsive browsing. You can switch to 6 Months, single years, or the complete historical chart anytime using the filter controls above.

How to Read Kalyan Jodi Records

1. Weekly Date Range

Each row displays a full week from Monday to Saturday. The first column marks the beginning and ending dates of that week.

2. Red Jodi (लाल जोड़ी)

Numbers highlighted in bold red are Cut/Family Pairs (half-cut or full-cut pairs like 00, 55, 05, 50, 16, 61, 27, 72, 38, 83, 49, 94).

3. Missing or Holiday Records (“--”)

A “--” indicates that no confirmed Jodi result was stored for that date (e.g., market holidays or unannounced draws).

Related Kalyan Result Resources

Kalyan Jodi Record Verification

All historical Jodi values are verified against authentic archive sources. If any correction occurs, records are updated at the exact historical date without creating duplicate entries.

Read Result Verification Process

Frequently Asked Questions (FAQ)

What is the Kalyan Jodi Chart? +

The Kalyan Jodi Chart is a historical record of all two-digit Jodi numbers declared in the Kalyan market, arranged chronologically in weekly Monday-to-Saturday format.

Why is the 1-Year Chart selected by default? +

The 1-Year Chart is selected by default so the page loads instantly on all mobile and desktop devices with the most recent 52+ weeks of data. You can always view older records or the Full Chart using the filter buttons.

What do the red numbers mean in the chart? +

Red numbers represent “Red Jodis” (लाल जोड़ियां), which are cut or family pairs where both digits are the same (like 00, 11, 77) or have a cut difference of 5 (such as 05, 50, 16, 61, 27, 72, 38, 83, 49, 94).

How can I find a specific Jodi number in the chart? +

Use the “Find Jodi” search box above the table. Simply enter any 2-digit number (e.g. 40), and all matching cells will automatically glow with a gold highlight.

Informational Notice

Satta DPBoss Matka publishes Kalyan historical records solely for informational and record-keeping purposes. This website does not accept bets, deposits, or payments and does not operate any Matka game.

Visitors should verify important information independently. All rights reserved.